GSM Frequencies |
|
Fourg | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 28(700) - Taiwan |
Technology | IPS capacitive touchscreen |
Colors | 16M colors |
Resolution | 720 x 1280 |
Multitouch | Yes |
Display Size | 5" |
Sensor Size | 8MP |
Resolution | 3264 x 2448 |
Features |
|
CPU | Dual-core 1.6 GHz |
GPU | PowerVR SGX544MP2 |
Chipset | Intel Atom Z2560 |
Ram | 2 Gb |
Ram | 16 GB |
Sensors |
|
Width | 148.1 mm |
Height | 71.5 mm |
Depth | 10.9 mm |
Weight | 155 gr. |
Weight | Yes |
Battery Type | Non-removable |
Operating System | v5.0 (Lollipop) |
SIM | Micro-SIM |