GSM Frequencies |
|
Fourg | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 28(700), 38(2600), 39(1900), 40(2300), 41(2500) |
Technology | Capacitive touchscreen |
Colors | 16M colors |
Resolution | 1440 x 2560 |
Multitouch | Yes |
Display Size | 5" |
Sensor Size | 20MP |
Resolution | 5376 x 3752 |
Features |
|
CPU | Octa-core 2.2 GHz |
GPU | PowerVR G6200 |
Chipset | Mediatek MT6795 Helio X10 |
Ram | 3 Gb |
Ram | 32 GB |
Sensors |
|
Width | 151 mm |
Height | 72 mm |
Depth | 9.8 mm |
Weight | 155 gr. |
Weight | Yes |
Battery Type | Non-removable |
Operating System | v5.0.2 (Lollipop) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |