GSM Frequencies |
|
Fourg | LTE band 13(700) - Verizon |
Technology | S-LCD capacitive touchscreen |
Colors | 16M colors |
Resolution | 720 x 1280 |
Multitouch | Yes |
Display Size | 4" |
Sensor Size | 8MP |
Resolution | 3264 x 2448 |
Features |
|
CPU | Dual-core 1.5 GHz Scorpion |
GPU | Adreno 220 |
Chipset | Qualcomm MSM8660 Snapdragon |
Ram | 1 Gb |
Ram | 16 GB |
Sensors |
|
Width | 129 mm |
Height | 65.5 mm |
Depth | 13.7 mm |
Weight | 170 gr. |
Weight | Yes |
Battery Type | Li-Ion |
Capacity | 1620 mAh |
Operating System | v2.3.4 (Gingerbread) |
SIM | Mini-SIM |