GSM Frequencies |
|
Fourg | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) - H635 |
Technology | IPS LCD capacitive touchscreen |
Colors | 16M colors |
Resolution | 720 x 1280 |
Multitouch | Yes |
Display Size | 6" |
Sensor Size | 13MP |
Resolution | 4128 x 3096 |
Features |
|
CPU | Quad-core 1.2 GHz Cortex-A53 (LG H635)<br>Octa-core 1.4 GHz (3G model) |
GPU | Adreno 306 (LG H635) |
Chipset | Qualcomm MSM8916 Snapdragon 410 (LG H635) |
Ram | 1 Gb |
Ram | 8 GB |
Sensors |
|
Width | 154.3 mm |
Height | 79.2 mm |
Depth | 9.6 mm |
Weight | 163 gr. |
Weight | Yes |
Battery Type | Li-Ion |
Capacity | 3000 mAh |
Operating System | v5.0 (Lollipop) |
SIM | Micro-SIM |