GSM Frequencies |
|
Fourg | LTE - F160S, F160K |
Technology | True HD-IPS LCD capacitive touchscreen |
Colors | 16M colors |
Resolution | 720 x 1280 |
Multitouch | Yes |
Display Size | 5" |
Sensor Size | 8MP |
Resolution | 3264 x 2448 |
Features |
|
CPU | Dual-core 1.5 GHz Krait |
GPU | Adreno 225 |
Chipset | Qualcomm MSM8960 Snapdragon |
Ram | 2 Gb |
Ram | 16 GB |
Sensors |
|
Width | 134.7 mm |
Height | 69.5 mm |
Depth | 8.9 mm |
Weight | 145 gr. |
Weight | Yes |
Battery Type | Li-Ion |
Capacity | 2150 mAh |
Operating System | v4.0 (Ice Cream Sandwich) |
SIM | Mini-SIM |