GSM Frequencies |
|
Fourg | LTE 800 |
Technology | True HD-IPS + LCD capacitive touchscreen |
Colors | 16M colors |
Resolution | 960 x 1280 |
Multitouch | Yes |
Display Size | 5" |
Sensor Size | 13MP |
Resolution | 4208 x 3120 |
Features |
|
CPU | Quad-core 2.26 GHz Krait 400 |
GPU | Adreno 330 |
Chipset | Qualcomm MSM8974 Snapdragon 800 |
Ram | 2 Gb |
Ram | 16 GB |
Sensors |
|
Width | mm |
Height | 0 mm |
Depth | 0 mm |
Weight | gr. |
Weight | No |
Battery Type | Li-Ion |
Capacity | 2610 mAh |
Operating System | v4.2.2 (Jelly Bean) |
SIM | Micro-SIM |