GSM Frequencies |
|
Fourg | LTE band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 20(800) - G850F |
Technology | Super AMOLED capacitive touchscreen |
Colors | 16M colors |
Resolution | 720 x 1280 |
Multitouch | Yes |
Display Size | 5" |
Sensor Size | 12MP |
Resolution | 4608 x 2592 |
Features |
|
CPU | Quad-core 1.8 GHz Cortex-A15 & quad-core 1.3 GHz Cortex-A7 |
GPU | Mali-T628 MP6 |
Chipset | Exynos 5 Octa 5430 |
Ram | 2 Gb |
Ram | 32 GB |
Sensors |
|
Width | 132.4 mm |
Height | 65.5 mm |
Depth | 6.7 mm |
Weight | 115 gr. |
Weight | No |
Battery Type | Li-Ion |
Capacity | 1860 mAh |
Operating System | v4.4.4 (KitKat) |
SIM | Nano-SIM |