GSM Frequencies |
|
Fourg | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800) - SM-G750F |
Technology | Capacitive touchscreen |
Colors | 16M colors |
Resolution | 720 x 1280 |
Multitouch | Yes |
Display Size | 6" |
Sensor Size | 8MP |
Resolution | 3264 x 2448 |
Features |
|
CPU | Quad-core 1.5 GHz (SM-G750F)<br>Quad-core 1.2 GHz Cortex-A53 (SM-G7508) |
GPU | Mali-400 (SM-G750F)<br>Adreno 306 (SM-G7508) |
Chipset | Exynos 4415 (SM-G750F)<br>Qualcomm MSM8916 Snapdragon 410 (SM-G7508) |
Ram | 2 Gb |
Ram | 16 GB |
Sensors |
|
Width | 163.6 mm |
Height | 84.9 mm |
Depth | 8.6 mm |
Weight | 194 gr. |
Weight | Yes |
Battery Type | Li-Ion |
Capacity | 2800 mAh |
Operating System | v4.4.3 (KitKat) |
SIM | Micro-SIM |