GSM Frequencies |
|
Fourg | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800) - SM-P605 |
Technology | Super clear LCD capacitive touchscreen |
Colors | 16M colors |
Resolution | 2560 x 1600 |
Multitouch | Yes, up to 10 fingers |
Display Size | 10" |
Sensor Size | 8MP |
Resolution | 3264 x 2448 |
Features |
|
CPU | Quad-core 2.3 GHz Krait 400 (LTE model)/ Quad-core 1.9 GHz Cortex-A15 & quad-core 1.3 GHz Cortex-A7 (3G model) |
GPU | Adreno 330 (LTE model) |
Chipset | Qualcomm Snapdragon 800 |
Ram | 3 Gb |
Ram | 16 GB |
Sensors |
|
Width | 243.1 mm |
Height | 171.4 mm |
Depth | 7.9 mm |
Weight | 540 gr. |
Weight | Yes |
Battery Type | Non-removable |
Operating System | v4.3 (Jelly Bean) |
SIM | Micro-SIM |