GSM Frequencies |
|
Fourg | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800) - D2403 |
Technology | IPS LCD capacitive touchscreen |
Colors | 16M colors |
Resolution | 540 x 960 |
Multitouch | Yes, up to 4 fingers |
Display Size | 5" |
Sensor Size | 8MP |
Resolution | 3264 x 2448 |
Features |
|
CPU | Quad-core 1.2 GHz Cortex-A7 |
GPU | Adreno 305 |
Chipset | Qualcomm MSM8926-2 Snapdragon 400 |
Ram | 1 Gb |
Ram | 8 GB |
Sensors |
|
Width | 140 mm |
Height | 72 mm |
Depth | 8.6 mm |
Weight | 149 gr. |
Weight | Yes |
Battery Type | Non-removable |
Operating System | v4.4.2 (KitKat) |
SIM | Micro-SIM |