GSM Frequencies |
|
Fourg | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 20(800), 28(700), 40(2300) |
Technology | IPS LCD capacitive touchscreen |
Colors | 16M colors |
Resolution | 2560 x 1600 |
Multitouch | Yes, up to 10 fingers |
Display Size | 10" |
Sensor Size | 8MP |
Resolution | 3264 x 2448 |
Features |
|
CPU | Quad-core 1.5 GHz Cortex-A53 & Quad-core 2 GHz Cortex-A57 |
GPU | Adreno 430 |
Chipset | Qualcomm MSM8994 Snapdragon 810 |
Ram | 3 Gb |
Ram | 32 GB |
Sensors |
|
Width | 254 mm |
Height | 167 mm |
Depth | 6.1 mm |
Weight | 393 gr. |
Weight | Yes |
Battery Type | Non-removable |
Operating System | v5.0 (Lollipop) |
SIM | Nano-SIM |