GSM Frequencies |
|
Fourg | LTE band 1(2100), 2(1900), 4(1700/2100), 5(850), 17(700) - C6506 |
Technology | TFT capacitive touchscreen |
Colors | 16M colors |
Resolution | 1080 x 1920 |
Multitouch | Yes, up to 10 fingers |
Display Size | 5" |
Sensor Size | 13MP |
Resolution | 4128 x 3096 |
Features |
|
CPU | Quad-core 1.5 GHz Krait |
GPU | Adreno 320 |
Chipset | Qualcomm MDM9215M / APQ8064 |
Ram | 2 Gb |
Ram | 16 GB |
Sensors |
|
Width | 131.6 mm |
Height | 69.3 mm |
Depth | 9.8 mm |
Weight | 151 gr. |
Weight | Yes |
Battery Type | Non-removable |
Operating System | v4.1.2 (Jelly Bean) |
SIM | Micro-SIM |