GSM Frequencies |
|
Fourg | LTE band 1(2100), 3(1800), 41(2500) |
Technology | IPS LCD capacitive touchscreen |
Colors | 16M colors |
Resolution | 1080 x 1920 |
Multitouch | Yes, up to 5 fingers |
Display Size | 6" |
Sensor Size | 16MP |
Resolution | 5312 x 2988 |
Features |
|
CPU | Quad-core 2.5 GHz Krait 400 |
GPU | Adreno 330 |
Chipset | Qualcomm MSM8974AC Snapdragon 801 |
Ram | 3 Gb |
Ram | 16 GB |
Sensors |
|
Width | 155 mm |
Height | 77 mm |
Depth | 9.8 mm |
Weight | gr. |
Weight | Yes |
Battery Type | Li-Ion |
Capacity | 3100 mAh |
Operating System | v4.4 (KitKat) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |